Matokeo ya Kidato cha nne kwa wananfunzi waliohitimu mwaka 2016, yametangazwa kuyaona kwa KUBOFYA HAPA
NASMAMAFOTO
Tuesday, January 31, 2017
Wednesday, September 21, 2016
JOSE MOURINHO HAS REPORTEDLY 'SHOKED' SOME OF HIS MANCHESTER UNITED PLAYERS
Jose Mourinho might have hoped for a longer honeymoon at Manchester United, but three defeats in a row, in the space of a week, have led to the first major flashpoint of his Old Trafford reign.
There is no doubt that Mourinho has the experience, and the quality, to right United’s wobbly ship. After all, it was only 10 days ago that the Red Devils were unbeaten in the English Premier League, having made a perfect start to life under the Portuguese .
A week is a long time in politics, goes the cliche — and if there is a semblance of truth in the idiom as it relates to Westminster, then it goes for football too. United is in a “mini-crisis,” according to the club’s midfielder Marouane Fellaini.
Jose Mourinho might have hoped for a longer honeymoon at Manchester United, but three defeats in a row, in the space of a week, have led to the first major flashpoint of his Old Trafford reign.
There is no doubt that Mourinho has the experience, and the quality, to right United’s wobbly ship. After all, it was only 10 days ago that the Red Devils were unbeaten in the English Premier League, having made a perfect start to life underthe Portuguese .
Sign up Sign up to our daily newsletter for up to date global news and features.
A week is a long time in politics, goes the cliche — and if there is a semblance of truth in the idiom as it relates to Westminster, then it goes for football too.
United is in a “mini-crisis,” according to the club’s midfielder Marouane Fellaini. And The Sun reports several of the club’s players were “shocked” by the manner in which Mourinho dressed them down following Sunday’s 3-1 defeat at Watford.
Luke Shaw came in for particular criticism, with Mourinho singling the left-back out in his post-match press conference as solely responsible for Watford’s second, winning goal.
The Times reported on Tuesday morning that Shaw was “unhappy” at Mourinho calling him out. The defender is understood to have suffered the recurrence of a groin injury in the second-half that may have contributed to his poor positioning for Camilo Zuniga’s goal.
United’s task in regaining the morale lost in those three consecutive defeats hardly gets any easier, as after the League Cup tie against Northampton Town on Wednesday evening the club face current Premier League champions and in-form Leicester City at Old Trafford.
Mourinho still, clearly, commands respect at United. But he could have done without alleged dressing-room discontent so early in his tenure.
Tuesday, July 19, 2016
*RATIBA RASMI YA LIGI KUU BARA ILIYOTOLEWANA TFF BAADA YA KUVUJA KABLA YA MUDA
| ||||||||||||||
Karume Memorial Stadium, Uhuru/ShauriMoyo Road-Ilala, P. O. BoX 1576 DAR ES SALAAM | ||||||||||||||
TeleFax: (255) 22 286 18 15, Email: tanfootball@tff.or.tz,tplb.tplb@yahoo.com, Website: www.tff.or.tz | ||||||||||||||
VODACOM PREMIER LEAGUE (VPL) 2016/17 | ||||||||||||||
FIXTURE | ||||||||||||||
SECOND ROUND 17TH DECEMBER, 2016 - 08TH APRIL, 2017 | ||||||||||||||
Day | Match | FIXITURE | Stadium | Region | ||||||||||
Date | No: | Home Team | Score | Away Team | Venue | Centre | ||||||||
Full Time | ||||||||||||||
Round 16 | 17.12.2016(Sat) | 121 | JKT RUVU | Vs | YOUNG AFRICANS | MAIN NATIONAL STADIUM | DAR ES SALAAM | |||||||
17.12.2016(Sat) | 122 | MBEYA CITY | Vs | KAGERA SUGAR | SOKOINE | MBEYA | ||||||||
17.12.2016(Sat) | 123 | NDANDA FC | Vs | SIMBA SC | NANGWANDA | MTWARA | ||||||||
17.12.2016(Sat) | 124 | MWADUI FC | Vs | TOTO AFRICAN | MWADUI COMPLEX | SHINYANGA | ||||||||
17.12.2016(Sat) | 125 | MBAO FC | Vs | STAND UNITED | CCM KIRUMBA | MWANZA | ||||||||
17.12.2016(Sat) | 126 | RUVU SHOOTING | Vs | MTIBWA SUGAR | MABATINI | COAST REGION | ||||||||
18.12.2016(Sun) | 127 | AFRICAN LYON | Vs | AZAM FC | KARUME | DAR ES SALAAM | ||||||||
18.12.2016(Sun) | 128 | TANZANIA PRISONS | Vs | MAJIMAJI FC | SOKOINE | MBEYA | ||||||||
24TH DECEMBER, 2016 - FEDERATION CUP WEEK | ||||||||||||||
Round 17 | 01.01.2017(Sun) | 129 | MWADUI FC | Vs | MBAO FC | MWADUI COMPLEX | SHINYANGA | |||||||
31.12.2016(Sat) | 130 | SIMBA SC | Vs | JKT RUVU | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
01.01.2017(Sun) | 131 | AFRICAN LYON | Vs | YOUNG AFRICANS | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
31.12.2016(Sat) | 132 | MBEYA CITY | Vs | TOTO AFRICAN | SOKOINE | MBEYA | ||||||||
31.12.2016(Sat) | 133 | STAND UNITED | Vs | KAGERA SUGAR | CCM KAMBARAGE | SHINYANGA | ||||||||
31.12.2016(Sat) | 134 | NDANDA FC | Vs | MTIBWA SUGAR | NANGWANDA | MTWARA | ||||||||
31.12.2016(Sat) | 135 | MAJIMAJI FC | Vs | AZAM FC | MAJIMAJI | RUVUMA | ||||||||
31.12.2016(Sat) | 136 | RUVU SHOOTING | Vs | TANZANIA PRISONS | MABATINI | COAST REGION | ||||||||
Round 18 | 07.01.2017(Sun) | 137 | MBEYA CITY | Vs | MBAO FC | SOKOINE | MBEYA | |||||||
08.01.2017(Sun) | 138 | RUVU SHOOTING | Vs | SIMBA SC | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
07.01.2017(Sat) | 139 | AZAM FC | Vs | TANZANIA PRISONS | AZAM COMPLEX | DAR ES SALAAM | ||||||||
07.01.2017(Sat) | 140 | MWADUI FC | Vs | KAGERA SUGAR | MWADUI COMPLEX | SHINYANGA | ||||||||
07.01.2017(Sat) | 141 | TOTO AFRICAN | Vs | STAND UNITED | CCM KIRUMBA | MWANZA | ||||||||
07.01.2017(Sat) | 142 | YOUNG AFRICANS | Vs | NDANDA FC | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
07.01.2017(Sat) | 143 | MTIBWA SUGAR | Vs | MAJIMAJI FC | MANUNGU | MOROGORO | ||||||||
07.01.2017(Sat) | 144 | AFRICAN LYON | Vs | JKT RUVU | KARUME | DAR ES SALAAM | ||||||||
Round 19 | 15.01.2017(Sat) | 145 | MTIBWA SUGAR | Vs | SIMBA SC | JAMHURI | MOROGORO | |||||||
14.01.2017(Sat) | 146 | STAND UNITED | Vs | MWADUI FC | CCM KAMBARAGE | SHINYANGA | ||||||||
14.01.2017(Sat) | 147 | AZAM FC | Vs | MBEYA CITY | AZAM COMPLEX | DAR ES SALAAM | ||||||||
14.01.2017(Sat) | 148 | MBAO FC | Vs | AFRICAN LYON | CCM KIRUMBA | MWANZA | ||||||||
14.01.2017(Sat) | 149 | KAGERA SUGAR | Vs | NDANDA FC | KAITABA | KAGERA | ||||||||
15.01.2017(Sun) | 150 | TOTO AFRICAN | Vs | TANZANIA PRISONS | CCM KIRUMBA | MWANZA | ||||||||
14.01.2017(Sat) | 151 | MAJIMAJI FC | Vs | YOUNG AFRICAN | MAJIMAJI | RUVUMA | ||||||||
14.01.2017(Sat) | 152 | JKT RUVU | Vs | RUVU SHOOTING | MABATINI | COAST REGION | ||||||||
21ST JANUARY, 2017 - FEDERATION CUP WEEK | ||||||||||||||
Round 20 | 28.01.2017(Sat) | 153 | JKT RUVU | Vs | STAND UNITED | MABATINI | COAST REGION | |||||||
28.01.2017(Sat) | 154 | YOUNG AFRICANS | Vs | MWADUI FC | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
28.01.2017(Sat) | 155 | TANZANIA PRISONS | Vs | MBEYA CITY | SOKOINE | MBEYA | ||||||||
28.01.2017(Sat) | 156 | KAGERA SUGAR | Vs | MTIBWA SUGAR | KAITABA | KAGERA | ||||||||
29.01.2017(Sun) | 157 | SIMBA SC | Vs | AZAM FC | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
28.01.2017(Sat) | 158 | MBAO FC | Vs | RUVU SHOOTING | CCM KIRUMBA | MWANZA | ||||||||
28.01.2017(Sat) | 159 | NDANDA FC | Vs | MAJIMAJI FC | NANGWANDA | MTWARA | ||||||||
29.01.2017(Sun) | 160 | TOTO AFRICAN | Vs | AFRICAN LYON | CCM KIRUMBA | MWANZA | ||||||||
Round 21 | 01.02.2017(Wed) | 161 | MBEYA CITY | Vs | JKT RUVU | SOKOINE | MBEYA | |||||||
02.02.2017(Thu) | 162 | MAJIMAJI FC | Vs | SIMBA SC | MAJIMAJI | RUVUMA | ||||||||
01.02.2017(Wed) | 163 | AZAM FC | Vs | NDANDA FC | AZAM COMPLEX | DAR ES SALAAM | ||||||||
01.02.2017(Wed) | 164 | MWADUI FC | Vs | TANZANIA PRISONS | MWADUI COMPLEX | SHINYANGA | ||||||||
01.02.2017(Wed) | 165 | MBAO C | Vs | MTIBWA SUGAR | CCM KIRUMBA | MWANZA | ||||||||
02.02.2017(Thu) | 166 | TOTO AFRICAN | Vs | RUVU SHOOTING | CCM KIRUMBA | MWANZA | ||||||||
01.02.2017(Wed) | 167 | YOUNG AFRICANS | Vs | STAND UNITED | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
01.02.2017(Wed) | 168 | KAGERA SUGAR | Vs | AFRICAN LYON | KAITABA | KAGERA | ||||||||
Round 22 | 05.02.2017(Sun) | 169 | SIMBA SC | Vs | YOUNG AFRICANS | MAIN NATIONAL STADIUM | DAR ES SALAAM | |||||||
04.02.2017(Sat) | 170 | MWADUI FC | Vs | MBEYA CITY | MWADUI COMPLEX | SHINYANGA | ||||||||
04.02.2017(Sat) | 171 | STAND UNITED | Vs | MAJIMAJI FC | CCM KAMBARAGE | SHINYANGA | ||||||||
04.02.2017(Sat) | 172 | AFRICAN LYON | Vs | MTIBWA SUGAR | KARUME | DAR ES SALAAM | ||||||||
04.02.2017(Sat) | 173 | TANZANIA PRISONS | Vs | KAGERA SUGAR | SOKOINE | MBEYA | ||||||||
04.02.2017(Sat) | 174 | RUVU SHOOTING | Vs | AZAM FC | MABATINI | COAST REGION | ||||||||
04.02.2017(Sat) | 175 | NDANDA FC | Vs | TOTO AFRICAN | NANGWANDA | MTWARA | ||||||||
04.02.2017(Sat) | 176 | JKT RUVU | Vs | MBAO FC | MABATINI | COAST REGION | ||||||||
Round 23 | 11.02.2017(Sat) | 177 | AZAM FC | Vs | MWADUI FC | AZAM COMPLEX | DAR ES SALAAM | |||||||
11.02.2017(Sat) | 178 | STAND UNITED | Vs | MBEYA CITY | CCM KAMBARAGE | SHINYANGA | ||||||||
12.02.2017(Sun) | 179 | RUVU SHOOTING | Vs | YOUNG AFRICANS | MAIN STADIUM STADIUM | DAR ES SALAAM | ||||||||
11.02.2017(Sat) | 180 | SIMBA SC | Vs | TANZANIA PRISONS | MAIN STADIUM STADIUM | DAR ES SALAAM | ||||||||
11.02.2017(Sat) | 181 | MTIBWA SUGAR | Vs | JKT RUVU | MANUNGU COMPLEX | MOROGORO | ||||||||
11.02.2017(Sat) | 182 | TOTO AFRICANS | Vs | KAGERA SUGAR | CCM KIRUMBA | MWANZA | ||||||||
11.02.2017(Sat) | 183 | NDANDA FC | Vs | AFRICAN LYON | NANGWANDA | MTWARA | ||||||||
12.02.2017(Sun) | 184 | MBAO FC | Vs | MAJMAJI FC | CCM KIRUMBA | MWANZA | ||||||||
Round 24 | 18.02.2017(Sat) | 185 | SIMBA SC | Vs | MBEYA CITY | MAIN NATIONAL STADIUM | DAR ES SALAAM | |||||||
18.02.2017(Sat) | 186 | AFRICAN LYON | Vs | MWADUI FC | KARUME | DAR ES SALAAM | ||||||||
18.02.2017(Sat) | 187 | TOTO AFRICAN | Vs | MBAO FC | CCM KIRUMBA | CCM KIRUMBA | ||||||||
18.02.2017(Sat) | 188 | KAGERA SUGAR | Vs | MAJIMAJI FC | KAITABA | KAGERA | ||||||||
18.02.2017(Sat) | 189 | MTIBWA SUGAR | Vs | YOUNG AFRICANS | JAMHURI | MOROGORO | ||||||||
19.02.2017(Sun) | 190 | AZAM FC | Vs | STAND UNITED | AZAM COMPLEX | DAR ES SALAAM | ||||||||
18.02.2017(Sat) | 191 | TANZANIA PRISONS | Vs | JKT RUVU | SOKOINE | MBEYA | ||||||||
18.02.2017(Sat) | 192 | NDANDA FC | Vs | RUVU SHOOTING | NANGWANDA | MTWARA | ||||||||
25TH FEBRUARY, 2017 - FEDERATION CUP WEEK | ||||||||||||||
Round 25 | 01.03.2017(Wed) | 193 | KAGERA SUGAR | Vs | SIMBA SC | KAITABA | KAITABA | |||||||
01.03.2017(Wed) | 194 | MWADUI FC | Vs | JKT RUVU | MWADUI COMPLEX | SHINYANGA | ||||||||
02.03.2017(Thu) | 195 | AFRICAN LYON | Vs | STAND UNITED | KARUME | DAR ES SALAAM | ||||||||
01.03.2017(Wed) | 196 | YOUNG AFRICANS | Vs | AZAM FC | AZAM COMPLEX | DAR ES SALAAM | ||||||||
01.03.2017(Wed) | 197 | MBEYA CITY | Vs | RUVU SHOOTING | SOKOINE | MBEYA | ||||||||
01.03.2017(Wed) | 198 | TANZANIA PRISONS | Vs | MTIBWA SUGAR | SOKOINE | MBEYA | ||||||||
01.03.2017(Wed) | 199 | MAJIMAJI FC | Vs | TOTO AFRICAN | MAJIMAJI | RUVUMA | ||||||||
01.03.2017(Wed) | 200 | NDANDA FC | Vs | MBAO FC | NANGWANDA | MTWARA | ||||||||
Round 26 | 05.03.2017(Sun) | 201 | MWADUI FC | Vs | RUVU SHOOTING | MWADUI COMPLEX | SHINYANGA | |||||||
05.03.2017(Sun) | 202 | MTIBWA SUGAR | Vs | AZAM FC | MANUNGU COMPLEX | MOROGORO | ||||||||
05.03.2017(Sun) | 203 | MBEYA CITY | Vs | NDANDA FC | SOKOINE | MBEYA | ||||||||
05.03.2017(Sun) | 204 | MBAO FC | Vs | SIMBA SC | CCM KIRUMBA | MWANZA | ||||||||
05.03.2017(Sun) | 205 | STAND UNITED | Vs | TANZANIA PRISONS | CCM KAMBARAGE | SHINYANGA | ||||||||
05.03.2017(Sun) | 206 | KAGERA SUGAR | Vs | JKT RUVU | KAITABA | KAGERA | ||||||||
05.03.2017(Sun) | 207 | YOUNG AFRICANS | Vs | TOTO AFRICAN | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
05.03.2017(Sun) | 208 | MAJIMAJI FC | Vs | AFRICAN LYON | MAJIMAJI | RUVUMA | ||||||||
Round 27 | 11.03.2017(Sat) | 209 | MBEYA CITY | Vs | AFRICAN LYON | SOKOINE | MBEYA | |||||||
11.03.2017(Sat) | 210 | TOTO AFRICAN | Vs | SIMBA SC | CCM KIRUMBA | MWANZA | ||||||||
11.03.2017(Sat) | 211 | MWADUI FC | Vs | NDANDA FC | MWADUI COMPLEX | SHINYANGA | ||||||||
11.03.2017(Sat) | 212 | STAND UNITED | Vs | MTIBWA SUGAR | CCM KAMBARAGE | SHINYANGA | ||||||||
11.03.2017(Sat) | 213 | YOUNG AFRICANS | Vs | KAGERA SUGAR | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
11.03.2017(Sat) | 214 | JKT RUVU | Vs | AZAM FC | MABATINI | COAST REGION | ||||||||
11.03.2017(Sat) | 215 | RUVU SHOOTING | Vs | MAJIMAJI FC | MABATINI | COAST REGION | ||||||||
12.03.2017(Sun) | 216 | MBAO FC | Vs | TANZANIA PRISONS | CCM KIRUMBA | MWANZA | ||||||||
Round 28 | 18.03.2017(Sat) | 217 | AZAM FC | Vs | KAGERA SUGAR | AZAM COMPLEX | DAR ES SALAAM | |||||||
18.03.2017(Sat) | 218 | MAJIMAJI FC | Vs | MBEYA CITY | MAJIMAJI | RUVUMA | ||||||||
18.03.2017(Sat) | 219 | SIMBA SC | Vs | MWADUI FC | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
18.03.2017(Sat) | 220 | MBAO FC | Vs | YOUNG AFRICANS | CCM KIRUMBA | MWANZA | ||||||||
18.03.2017(Sat) | 221 | STAND UNITED | Vs | RUVU SHOOTING | CCM KAMBARAGE | CCM KAMBARAGE | ||||||||
18.03.2017(Sat) | 222 | MTIBWA SUGAR | Vs | TOTO AFRICAN | MANUNGU COMPLEX | MOROGORO | ||||||||
18.03.2017(Sat) | 223 | TANZANIA PRISONS | Vs | AFRICAN LYON | SOKOINE | MBEYA | ||||||||
18.03.2017(Sat) | 224 | NDANDA FC | Vs | JKT RUVU | NANGWANDA | MTWARA | ||||||||
FIFA DATES - INTERNATIONAL FRIENDLIES(20 -28 MARCH, 2017) | ||||||||||||||
25TH MARCH, 2017 - FEDERATION CUP WEEK | ||||||||||||||
Round 29 | 01.04.2017(Sat) | 225 | AZAM FC | Vs | TOTO AFRICAN | AZAM COMPLEX | DAR ES SALAAM | |||||||
02.04.2017(Sun) | 226 | SIMBA SC | Vs | STAND UNITED | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
01.04.2017(Sat) | 227 | MTIBWA SUGAR | Vs | MWADUI FC | MANUNGU COMPLEX | MOROGORO | ||||||||
01.04.2017(Sat) | 228 | YOUNG AFRICANS | Vs | MBEYA CITY | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
01.04.2017(Sat) | 229 | TANZANIA PRISONS | Vs | NDANDA FC | SOKOINE | MBEYA | ||||||||
02.04.2017(Sun) | 230 | AFRICAN LYON | Vs | RUVU SHOOTING | KARUME | DAR ES SALAAM | ||||||||
01.04.2017(Sat) | 231 | KAGERA SUGAR | Vs | MBAO FC | KAITABA | KAGERA | ||||||||
01.04.2017(Sat) | 232 | JKT RUVU | Vs | MAJIMAJI FC | MABATINI | COAST REGION | ||||||||
Round 30 | 08.04.2017 (Sat) | 233 | MBEYA CITY | Vs | MTIBWA SUGAR | SOKOINE | MBEYA | |||||||
TBA | 234 | SIMBA SC | Vs | AFRICAN LYON | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
08.04.2017 (Sat) | 235 | MAJIMAJI FC | Vs | MWADUI FC | MAJIMAJI | RUVUMA | ||||||||
08.04.2017 (Sat) | 236 | AZAM FC | Vs | MBAO FC | AZAM COMPLEX | DAR ES SALAAM | ||||||||
08.04.2017 (Sat) | 237 | STAND UNITED | Vs | NDANDA FC | CCM KAMBARAGE | SHINYANGA | ||||||||
TBA | 238 | YOUNG AFRICANS | Vs | TANZANIA PRISONS | MAIN NATIONAL STADIUM | DAR ES SALAAM | ||||||||
08.04.2017 (Sat) | 239 | RUVU SHOOTING | Vs | KAGERA SUGAR | MABATINI | COAST REGION | ||||||||
08.04.2017 (Sat) | 240 | TOTO AFRICAN | Vs | JKT RUVU | CCM KIRUMBA | MWANZA | ||||||||
Subscribe to:
Posts (Atom)